![]() |
|
![]() |
HOME |
» Passanger » Delivery Van » Pickup Standard » Pickup Highdeck » Soft Drink Carrier » Tipper » Autorickshaw - 3 seater » Water Tank |
|
Bajaj Autorickshaw - 4 Stroke » Designed to rule the roads! |
![]() |
| Specifications | |
| Engine | 4 stroke |
| Cooling Type | Forced Air Cooled |
| Displacement | 173cc |
| No. of Cylinders | 1 |
| Compression Ratio | |
| MaxPower | 8.17bhp |
| Max Power RPM | 5000rpm |
| Max Torque | 11.5Nm |
| Max Torque RPM | 4000rpm |
| Ignition Type | DC |
| Carburettor | Keihin M10 A |
| Transmission Type | 4 forward and one reverse |
| Clutch Type | Wet multidisc type |
| Electrical System | 12V DC |
| Head Light | 35/35 W |
| Horn | 12V DC |
| Chassis Type | Pressed steel sheets and sections |
| Front Suspension | Helical coil spring and hydraulic double acting shock absorber |
| Rear Suspension | Helical coil spring and hydraulic double acting shock absorber |
| Front Tyre Size | (4.00 - 8).4PR |
| Rear Tyre Size | (4.00 - 8).4PR |
| Brakes | Drum |
| Fuel Tank Capacity | 8 litres |
| Reserve Capacity | 1 litres |
| Wheel Base | 2000mm |
| Ground Clearance | 200mm |
| Saddle Height | 780mm |
| Minimum Turning Radius | 2.88m |
| Curb Weight | 295kg |
| Maximum Payload | 335kg |
| Fuel Efficiency (Ideal) | 33kmpl |
| Fuel Efficiency (Highway) | 32 to 35kmpl |
| Fuel Efficiency (City) | 28 to 32kmpl |
| Max Speed | 55kmph |
| * (The above model is available in Petrol, Diesel, CNG and LPG version.) | |
| Specifications | |
| Type | Four Stroke, Single Cylinder, IDI, Compression Ignition |
| Cooling Type | Forced Air Cooled |
| Displacement | 416 cc |
| Max Power | 8.5 bhp( 5.9 kW) @ 3600 rpm |
| Max Torque | 20 Nm @ 2400 rpm |
| Ignition Type | Electric start |
| Transmission Type | 4 forward & 1 reverse gear |
| Clutch Type | Single plate, dry friction type, foot operated |
| Maximum Payload | 775 Kgs. |
| Electrical System | |
| System | System 12V DC |
| Chassis | |
| Chassis Type | Semi Monologue |
| Suspension | |
| Front Suspension | Antidive leading link with helical compression spring & shock absorber |
| Rear Suspension | Independent suspension with spring & shock absorber |
| Tyres | |
| Front Tyre Size | 4.5x10,8PR |
| Rear Tyre Size | 4.5x10,8PR |
| Brakes | |
| Front Brakes | Hydraulic brakes with auto adjuster |
| Rear Brakes | Hydraulic brakes with auto adjuster |
| Fuel Tank | |
| Fuel Tank Capacity | 8 litres |
| Dimensions | |
| Overall length | 2960 mm |
| Overall width | 1375 mm |
| Overall height | 1810 mm |
| Wheel Base | 2025 mm |
| Ground Clearance | 170 mm |
| Minimum Turning Radius | 2.75 m |
| GVW | 990 kg |
| Loading Tray | |
| Length (Pick up) | 1500 mm |
| Width (Pick up) | 1325 mm |
| Height (Pick up) | 250 mm |
| Length (HiDec) | 1500 mm |
| Width (HiDec) | 1325 mm |
| Height (HiDec) | 1050 mm |
| *Because of our ongoing efforts to make Bajaj vehicles even better, specifications are subject to change without prior notice | |
| * (The above model is available in Petrol, Diesel, CNG and LPG version.) | |