![]() |
|
![]() |
HOME |
» Passanger » Delivery Van » Pickup Standard » Pickup Highdeck » Soft Drink Carrier » Tipper » Autorickshaw - 3 seater » Water Tank |
![]() |
| Specification (Following option is available) |
|||
| Overall Dimensions (mm) | 1+3 | 1+6 | |
| Overall Width | 1120 | 1270 | |
| Overall Length | 2800 | 2800 | |
| Overall Height | 1885 | 1885 | |
| Wheel Track | 1100 | 1100 | |
| Wheel base | 2000 | 2000 | |
| Min. Ground Clearance | 130 | 130 | |
| Weight (kg) | |||
| Max. GVW | 855 | 855 | |
| Curb Weight | 435 | 435 | |
| Seating capacity (including driver) | 4 | 7 | |
| * (The above model is available in Petrol, Diesel, CNG and LPG version.) | |||
| PETROL 280 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 74 mm / 64 mm |
| Displacements | 275 cc |
| Compression Ratio | 8.1 |
| Maximum Power | 9 H.P. @4400 RPM |
| Maximum Torque | 19 NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.7 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30.5 kg. |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| PETROL 340 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 82mm /64mm |
| Displacements | 338cc |
| Compression Ratio | 8.1 |
| Maximum Power | 11 H.P. @4400 RPM |
| Maximum Torque | 23.7NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.5 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30 kg |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| DIESEL- 360 | |
| Type | Single Cylinder, 4 stroke, |
| Diesel Engine | |
| Bore / Stroke | 86mm / 68mm |
| Displacements | 395cc |
| Compression Ratio | 18.1 |
| Maximum Power | 7.5 HP. @ 3600 RPM |
| Maximum Torque | 17 Nm @ 2200 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.3 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 45 kg |
| Cooling System | Air Cooled |
| Fuel Consumption | 36 + /-2 km/ltr. |
| TRANSMISSION | |
| Type | Constant Mesh, |
| Mechanical Selective | |
| No. of Gears | 4 Forward + 1 Reverse |
| Gear Ratio | 1st 5:1 |
| 2nd 2.93:1 | |
| 3rd 1.84:1 | |
| 4th 1.12:1 | |
| Reverse 5.94:1 | |
| Primary 1.142:1 | |
| Final 4.125:1 | |
| CLUTCH | |
| Type | Multi Plate Wet Type |
| Front Axle | Bolted Axel on Leading Link |
| Rear Axle | Fully Floatin Axel Shaft |
| Steering | Handle Bar |
| Suspension | Front : Trailing Link with |
| Hydraulic Shock Absorber | |
| Rear: 2 Nos. Semi Elliptical Leaf | |
| Spring with Hydraulic Shock Absorber | |
| BRAKES | |
| Type | Antidive, all Three Wheels- Hydraulic |
| Shock Adjusting Brakes with TMC | |
| Front | Drum Brakes |
| Rear | Drum Brakes |
| Parking Brake | Mechanical on Real Wheel |
| CHASSIS | |
| Long Member | Rectangular Closed Section |
| Cross Member | Round Tube |
| TYRES | |
| Size | 4.50 x 10 8 PR |
| ELEC. SYSTEM | |
| System Voltage | 12 v |
| Battery | 12 v - 52 Ah Multi Plate Lead |
| Acid Motorized, Single Glade | |
| Alternator (Max Output) | 13.5 v 35 A @ 3600 RPM |
| Wiper | Motorised Single Blade |
| FUEL TANK | |
| Capacity | 7 Liters |
| Specifications | |
| Engine petrol 280 | |
| Type | Single Cylinder, 4 Stroke, Petrol Engine, OHC |
| Bore/stroke, mm | 74 mm / 64 mm |
| Number of cylinders | One |
| Displacement | 275 cc |
| Compression Ratio | 8:01 |
| Air cleaner | Dry Type |
| Oil filter | Spin on |
| Fuel filter | Paper element type |
| Capacity of cooling system | Forced Air cooled |
| Oil sump capacity | 1.7 Litre |
| Weight of engine | 30.5 kgs. |
| PETROL 340 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 82mm /64mm |
| Displacements | 338cc |
| Compression Ratio | 8.1 |
| Maximum Power | 11 H.P. @4400 RPM |
| Maximum Torque | 23.7NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.5 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30 kg |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| DIESEL- 360 | |
| Type | Single Cylinder, 4 stroke, |
| Diesel Engine | |
| Bore / Stroke | 86mm / 68mm |
| Displacements | 395cc |
| Compression Ratio | 18.1 |
| Maximum Power | 7.5 HP. @ 3600 RPM |
| Maximum Torque | 17 Nm @ 2200 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.3 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 45 kg |
| Cooling System | Air Cooled |
| Fuel Consumption | 36 + /-2 km/ltr. |
| Clutch | |
| Type | Multi-Plate Wet Type |
| Transmission | |
| Type | Constant Mesh, Mechanical Selective |
| No. Of gears | 4 forward + 1 reverse |
| Gear ratios | 1. 5:1 |
| 2. 2.93:1 | |
| 3. 1.84:1 | |
| 4. 1.12: 1 | |
| Reverse 5.94:1 | |
| Front axle | Bolted Axel on Leading links |
| Rear axle | Fully Floating Axel shaft |
| Ratio | 1.142:1 (Primary) |
| 4.125:1 (Final) | |
| Steering | Handle bar |
| Chassis | |
| Long member size, mm | Rectangular Closed Section |
| Number of cross members | Round Tube |
| Suspension | |
| Front | Trailing Link Type with Hydraulic Shock Absorber |
| Rear | 2 Nos. Semi Elliptical Leaf Spring with Hydraulic Shock Absorber. |
| Brakes | |
| Type | Antidive, all Three Wheels-Hydraulic Shock Adjusting Brakes with TMC. |
| Front | Drum brake |
| Rear | Drum brake |
| Parking | Mechanical on Rear Wheel |
| Wheels & Tyres | 4.50 x 10 -8pr cross |
| Electrical System | |
| System voltage | 12 V |
| Battery | 12 V-52 Ah, Multi plate Lead Acid Motorized, Single Glade. |
| Alternator (max. output) | 13.5 V35 A @ 3600 RPM |
| Wiper | Motorized, Single Blade |
| Fuel Tank | |
| Capacity | 7 Litres |
| Fuel Consumption | 22 + /- 2 km/ltr. |
| Overall Dimensions | |
| Wheel Base | 2000 mm |
| Overall width | 1120 mm |
| Overall length | 2800 mm |
| Overall height | 1885 mm |
| Wheel Track | 1100 mm |
| Min. Ground Clearance | 130 mm |
| Weight | |
| Max GVW | 855 Kgs |
| Curb Weight | 435 Kgs |
| Seating capacity (including driver) | 4 |
| * (The above model is available in Petrol, Diesel, CNG and LPG version.) | |
| · In our constant endeavour to improve the product, the specifications are subject to change without any prior notice. | |
| Specifications | |
| Engine (DIESEL 340) | |
| Type | Four stroke, Air-cooled, Diesel Engine |
| Bore/stroke, mm | 86mm/68mm |
| Number of cylinders | One |
| Displacement | 395 cc |
| Compression ratio | 18:01 |
| Air cleaner | Dry Type |
| Oil filter | Spine on |
| Fuel filter | Paper element type |
| Capacity of cooling system | Air cooled |
| Oil sump capacity | 1.3 Litre |
| Weight of engine | 45 kgs. |
| Clutch | |
| Type | Multi-plate wet type |
| Transmission | |
| Type | Constant Mesh, Mechanical Selective |
| No. Of gears | 4 forward + 1 reverse |
| Gear ratios |
|
|
|
|
|
|
|
| Reverse 5.94:1 | |
| Front axle | Bolted Axel on Leading links |
| Rear axle | Fully Floating Axel shaft |
| Ratio | 1.142:1(Primary) |
| 4.125:1(Final) | |
| Steering | Handle bar |
| Chassis | |
| Long member size, mm | Rectangular Closed Section |
| Number of cross members | 5 nos |
| Suspension | |
| Front | Trailing Link Type with Hydraulic Shock Absorber |
| Rear | 2 Nos.Semi Elliptical Leaf Spring with Hydraulic Shock Absorber. |
| Brakes | |
| Type | Antidive, all Three Wheels-Hydraulic Shock Adjusting Brakes with TMC. |
| Front | Drum brake |
| Rear | Drum brake |
| Parking | Mechanical on Rear Wheel |
| Wheels & Tyres | 4.50 x 10 -8 PR |
| Electrical System | |
| System voltage | 12 V |
| Battery | 12 V-52 Ah, Multi plate Lead Acid Motorized, Single Glade. |
| Alternator (max. output) | 13.5V 35 A @ 3600 RPM |
| Wiper | Motorized, Single Blade |
| Fuel Tank | |
| Capacity | 7 Litres |
| Fuel Consumption | 36 + /- 2 km/ltr. |
| Overall Dimensions | |
| Wheel Base | 2000 mm |
| Overall width | 1270 mm |
| Overall length | 2800 mm |
| Overall height | 1885 mm |
| Wheel Track | 1100 mm |
| Min. Ground Clearance | 130 mm |
| Weight | |
| Max GVW | 855 Kgs |
| Max. Permissible FAW | 500 Kgs |
| Max. Permissible RAW | 1000 Kgs |
| Curb Weight | 435 Kgs |
| Seating capacity (including driver) | 1 |
| Cargo Area (L x W x H) | 1584 mm x 1270 mm x 1270 mm |
| PETROL 280 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 74 mm / 64 mm |
| Displacements | 275 cc |
| Compression Ratio | 8.1 |
| Maximum Power | 9 H.P. @4400 RPM |
| Maximum Torque | 19 NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.7 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30.5 kg. |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| PETROL 340 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 82mm /64mm |
| Displacements | 338cc |
| Compression Ratio | 8.1 |
| Maximum Power | 11 H.P. @4400 RPM |
| Maximum Torque | 23.7NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.5 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30 kg |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| DIESEL- 360 | |
| Type | Single Cylinder, 4 stroke, |
| Diesel Engine | |
| Bore / Stroke | 86mm / 68mm |
| Displacements | 395cc |
| Compression Ratio | 18.1 |
| Maximum Power | 7.5 HP. @ 3600 RPM |
| Maximum Torque | 17 Nm @ 2200 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.3 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 45 kg |
| Cooling System | Air Cooled |
| Fuel Consumption | 36 + /-2 km/ltr. |
| TRANSMISSION | |
| Type | Constant Mesh, |
| Mechanical Selective | |
| No. of Gears | 4 Forward + 1 Reverse |
| Gear Ratio | 1st 5:1 |
| 2nd 2.93:1 | |
| 3rd 1.84:1 | |
| 4th 1.12:1 | |
| Reverse 5.94:1 | |
| Primary 1.142:1 | |
| Final 4.125:1 | |
| CLUTCH | |
| Type | Multi Plate Wet Type |
| Front Axle | Bolted Axel on Leading Link |
| Rear Axle | Fully Floatin Axel Shaft |
| Steering | Handle Bar |
| Suspension | Front : Trailing Link with |
| Hydraulic Shock Absorber | |
| Rear: 2 Nos. Semi Elliptical Leaf | |
| Spring with Hydraulic Shock Absorber | |
| BRAKES | |
| Type | Antidive, all Three Wheels- Hydraulic |
| Shock Adjusting Brakes with TMC | |
| Front | Drum Brakes |
| Rear | Drum Brakes |
| Parking Brake | Mechanical on Real Wheel |
| CHASSIS | |
| Long Member | Rectangular Closed Section |
| Cross Member | Round Tube |
| TYRES | |
| Size | 4.50 x 10 8 PR |
| ELEC. SYSTEM | |
| System Voltage | 12 v |
| Battery | 12 v - 52 Ah Multi Plate Lead |
| Acid Motorized, Single Glade | |
| Alternator (Max Output) | 13.5 v 35 A @ 3600 RPM |
| Wiper | Motorised Single Blade |
| FUEL TANK | |
| Capacity | 7 Liters |
|
Lovson Soft Drink Carrier »
Designed to perfection, this autorickshaw has been engineered for smooth journey. |
![]() |
| Specification (Following option is available) |
|
| Overall Dimensions (mm) | |
| Overall Width | 1309 |
| Overall Length | 2731 |
| Overall Height | 2007 |
| Structure Details | |
| No. of Deck | 03 |
| Carrying Capacity | 40/60 Crates |
| No. of Compartments | 12/15 |
| Other Features | |
| Back Plate Provided for Advertising Purpose | |
| PETROL 280 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 74 mm / 64 mm |
| Displacements | 275 cc |
| Compression Ratio | 8.1 |
| Maximum Power | 9 H.P. @4400 RPM |
| Maximum Torque | 19 NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.7 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30.5 kg. |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| PETROL 340 | |
| Type | Single Cylinder, 4 stroke, |
| Petrol Engine, OHC | |
| Bore / Stroke | 82mm /64mm |
| Displacements | 338cc |
| Compression Ratio | 8.1 |
| Maximum Power | 11 H.P. @4400 RPM |
| Maximum Torque | 23.7NM @ 2800 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.5 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 30 kg |
| Cooling System | Forced Air Cooled |
| Fuel Consumption | 22+/-2 km/ltr. |
| DIESEL- 360 | |
| Type | Single Cylinder, 4 stroke, |
| Diesel Engine | |
| Bore / Stroke | 86mm / 68mm |
| Displacements | 395cc |
| Compression Ratio | 18.1 |
| Maximum Power | 7.5 HP. @ 3600 RPM |
| Maximum Torque | 17 Nm @ 2200 RPM |
| Oil Filter | Spin On |
| Oil Quantity | 1.3 Ltr. |
| Air Cleaner | Dry Type |
| Engine Weight | 45 kg |
| Cooling System | Air Cooled |
| Fuel Consumption | 36 + /-2 km/ltr. |
| TRANSMISSION | |
| Type | Constant Mesh, |
| Mechanical Selective | |
| No. of Gears | 4 Forward + 1 Reverse |
| Gear Ratio | 1st 5:1 |
| 2nd 2.93:1 | |
| 3rd 1.84:1 | |
| 4th 1.12:1 | |
| Reverse 5.94:1 | |
| Primary 1.142:1 | |
| Final 4.125:1 | |
| CLUTCH | |
| Type | Multi Plate Wet Type |
| Front Axle | Bolted Axel on Leading Link |
| Rear Axle | Fully Floatin Axel Shaft |
| Steering | Handle Bar |
| Suspension | Front : Trailing Link with |
| Hydraulic Shock Absorber | |
| Rear: 2 Nos. Semi Elliptical Leaf | |
| Spring with Hydraulic Shock Absorber | |
| BRAKES | |
| Type | Antidive, all Three Wheels- Hydraulic |
| Shock Adjusting Brakes with TMC | |
| Front | Drum Brakes |
| Rear | Drum Brakes |
| Parking Brake | Mechanical on Real Wheel |
| CHASSIS | |
| Long Member | Rectangular Closed Section |
| Cross Member | Round Tube |
| TYRES | |
| Size | 4.50 x 10 8 PR |
| ELEC. SYSTEM | |
| System Voltage | 12 v |
| Battery | 12 v - 52 Ah Multi Plate Lead |
| Acid Motorized, Single Glade | |
| Alternator (Max Output) | 13.5 v 35 A @ 3600 RPM |
| Wiper | Motorised Single Blade |
| FUEL TANK | |
| Capacity | 7 Liters |